|
|
|
|||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Shaw Family pictures | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Coralville | |||||||||||||||||||||||||||||||||||||||||||
| Dawn | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Elijah | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Florida | |||||||||||||||||||||||||||||||||||||||||||
| Foot Patrol | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Kennel clan | |||||||||||||||||||||||||||||||||||||||||||
| Ila Carolyn Sandy | |||||||||||||||||||||||||||||||||||||||||||
| Springer clan | |||||||||||||||||||||||||||||||||||||||||||
| Michigan Reunion | |||||||||||||||||||||||||||||||||||||||||||
| Trips | |||||||||||||||||||||||||||||||||||||||||||
| Maryland Reunion | |||||||||||||||||||||||||||||||||||||||||||
| Roger & Anita Shaw's Wedding and Shaw Reunion | |||||||||||||||||||||||||||||||||||||||||||
| DMX-512 Controller | |||||||||||||||||||||||||||||||||||||||||||
| Mark's lighting design | |||||||||||||||||||||||||||||||||||||||||||
| Christmas computer controlled lighting display | |||||||||||||||||||||||||||||||||||||||||||
| Iowa City Camera Club | |||||||||||||||||||||||||||||||||||||||||||
| Ila J. Shaw Publishing | |||||||||||||||||||||||||||||||||||||||||||
| Wilford D. Yoder - Photography | |||||||||||||||||||||||||||||||||||||||||||
| Sandy Shaw's web Sandcastle Farms | |||||||||||||||||||||||||||||||||||||||||||
| POS software | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Comparing Conventional CRT and Flat Panel LCD Monitors | |||||||||||||||||||||||||||||||||||||||||||
|
The two most common types of monitors that are being used today are CRT (Cathode
Ray Tube) monitors and LCD (Liquid Crystal Display) monitors. CRT type
monitors
are the traditional monitors that we have been using for years. LCD type monitors are
based on a newer technology and are becoming very popular, mainly
because they
have great space and energy saving advantages over CRT monitors. CRT and LCD
monitors are based on completely different technologies, and thus
have quite different
display characteristics. (Click picture for more) |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Copyright (C) 2003 Mark Shaw Computer Business Consultant | |||||||||||||||||||||||||||||||||||||||||||
| Last update: 03/31/2009 | |||||||||||||||||||||||||||||||||||||||||||